Transparent pricing for streamlined support
At Simply Supported Business Services, we believe in clear, straightforward pricing. Discover our flexible virtual admin packages designed to fit your unique business needs in Sydney and beyond.
Our virtual admin prices and packages
Each package is thoughtfully created to provide essential administrative support, helping you save time and focus on what you do best. From basic assistance to comprehensive solutions, we've got you covered.
| Basic support package | Price |
|---|---|
| Email management | $220/month |
| Calendar scheduling | $150/month |
| Data entry (up to 5 hours/month) | $200/month |
| Document formatting | $100/month |
| Growth accelerator package | Price |
|---|---|
| All basic support features | Included |
| Social media scheduling (up to 4 posts/week) | $250/month |
| CRM updates and maintenance | $300/month |
| Research and report preparation | $350/month |
| Enterprise solution package | Price |
|---|---|
| All growth accelerator features | Included |
| Project coordination | $400/month |
| Event planning assistance | $450/month |
| Dedicated virtual assistant (20 hours/month) | $800/month |
| SSBS Price List | Price |
|---|---|
| Virtual Assistance | $50 per hour |
| Data Entry | $40 per hour |
| Administration Support | $47 per hour |
| Business Management | $65 per hour |
| Document Creation | $45 per hour |
| Website Creation | $90 per hour |
| Proofreading | $40 per hour |
| Call Centre Work | $45 per hour |
| Social Media Management | $45 per hour |
| Hosting meetings | $90 per hour |
| Hosting training sessions online | $150 per hour |
| Online Document filing | $45 per hour |
| Research | $50 per hour |
| Please see package prices above |